← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| BILLY FINCH | W | 1 | JOSH MORTON | |
| BILLY FINCH | W | 2 | JOSH MORTON | |
| BILLY FINCH | W | 3 | JOSH MORTON | |
| Set 2 | ||||
| DENZEL WASHINGTON | W | 4 | CALLUM STIBBS | |
| DENZEL WASHINGTON | W | 5 | CALLUM STIBBS | |
| DENZEL WASHINGTON | W | 6 | CALLUM STIBBS | |
| Set 3 | ||||
| STEPHEN (WACKEM) SMITH | W | 7 | DAVE MORTON | |
| STEPHEN (WACKEM) SMITH | W | 8 | DAVE MORTON | |
| STEPHEN (WACKEM) SMITH | 9 | W | DAVE MORTON | |
| Set 4 | ||||
| TOBY LOVELL | W | 10 | TRICKY WAKEHAM | |
| TOBY LOVELL | 11 | W | TRICKY WAKEHAM | |
| TOBY LOVELL | 12 | W | TRICKY WAKEHAM | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| DENZEL WASHINGTON | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 03:57:43 UTC