← Results
Result
Scoresheet
| DOG & DUCK | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE ROWLES | W | 1 | TOBY LOVELL | |
| DAVE ROWLES | W | 2 | TOBY LOVELL | |
| DAVE ROWLES | 3 | W | TOBY LOVELL | |
| Set 2 | ||||
| MARK HILLS | W | 4 | STEVE HOPPER | |
| MARK HILLS | 5 | W | STEVE HOPPER | |
| MARK HILLS | 6 | W | STEVE HOPPER | |
| Set 3 | ||||
| NICK GOULDING | W | 7 | BILLY FINCH | |
| NICK GOULDING | W | 8 | BILLY FINCH | |
| NICK GOULDING | 9 | W | BILLY FINCH | |
| Set 4 | ||||
| DAVID ROBINSON | W | 10 | STEPHEN (WACKEM) SMITH | |
| DAVID ROBINSON | W | 11 | STEPHEN (WACKEM) SMITH | |
| DAVID ROBINSON | W | 12 | STEPHEN (WACKEM) SMITH | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 2 | 1 | 0 |
| DAVID ROBINSON | 3 | 3 | 0 | 0 |
| MARK HILLS | 3 | 1 | 2 | 0 |
| NICK GOULDING | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 0 | 3 | 0 |
| STEVE HOPPER | 3 | 2 | 1 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 10:10:42 UTC