← Results
Scoresheet
| TQ2 MANOR | W | # | W | PRINCE A |
|---|---|---|---|---|
| Set 1 | ||||
| DAVID GRESTY | W | 1 | MIKE SCRIVENS | |
| DAVID GRESTY | W | 2 | MIKE SCRIVENS | |
| DAVID GRESTY | 3 | W | MIKE SCRIVENS | |
| Set 2 | ||||
| MIKE SATTERLEY | 4 | W | SIMON POWLEY | |
| MIKE SATTERLEY | 5 | W | SIMON POWLEY | |
| MIKE SATTERLEY | 6 | W | SIMON POWLEY | |
| Set 3 | ||||
| MAGNUS GARSTANG | W | 7 | LUKE FAIERS | |
| MAGNUS GARSTANG | W | 8 | LUKE FAIERS | |
| MAGNUS GARSTANG | 9 | W | LUKE FAIERS | |
| Set 4 | ||||
| CHARLIE WAKEHAM | W | 10 | RICHARD McDONOUGH | |
| CHARLIE WAKEHAM | W | 11 | RICHARD McDONOUGH | |
| CHARLIE WAKEHAM | 12 | W | RICHARD McDONOUGH | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVID GRESTY | 3 | 2 | 1 | 0 |
| MAGNUS GARSTANG | 3 | 2 | 1 | 0 |
| MIKE SATTERLEY | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| LUKE FAIERS | 3 | 1 | 2 | 0 |
| MIKE SCRIVENS | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| RICHARD McDONOUGH | 3 | 1 | 2 | 0 |
| SIMON POWLEY | 3 | 3 | 0 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:47 UTC