← Results
Result
Scoresheet
| PRINCE A | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| JORDAN WALLS | W | 1 | BILLY FINCH | |
| JORDAN WALLS | 2 | W | BILLY FINCH | |
| JORDAN WALLS | 3 | W | BILLY FINCH | |
| Set 2 | ||||
| MIKE SCRIVENS | W | 4 | STEPHEN (WACKEM) SMITH | |
| MIKE SCRIVENS | W | 5 | STEPHEN (WACKEM) SMITH | |
| MIKE SCRIVENS | 6 | W | STEPHEN (WACKEM) SMITH | |
| Set 3 | ||||
| SIMON POWLEY | W | 7 | TOBY LOVELL | |
| SIMON POWLEY | 8 | W | TOBY LOVELL | |
| SIMON POWLEY | 9 | W | TOBY LOVELL | |
| Set 4 | ||||
| KEVIN MILTON | W | 10 | DENZEL WASHINGTON | |
| KEVIN MILTON | W | 11 | DENZEL WASHINGTON | |
| KEVIN MILTON | W | 12 | DENZEL WASHINGTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN WALLS | 3 | 1 | 2 | 0 |
| KEVIN MILTON | 3 | 3 | 0 | 0 |
| MIKE SCRIVENS | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| SIMON POWLEY | 3 | 1 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 2 | 1 | 0 |
| DENZEL WASHINGTON | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 1 | 2 | 0 |
| TOBY LOVELL | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:17:59 UTC