← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | DOG & DUCK |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS LISTER | 1 | W | MIKE BOWMAN | |
| CHRIS LISTER | 2 | W | MIKE BOWMAN | |
| CHRIS LISTER | 3 | W | MIKE BOWMAN | |
| Set 2 | ||||
| SPENCER FOLEY | W | 4 | DAVID ROBINSON | |
| SPENCER FOLEY | W | 5 | DAVID ROBINSON | |
| SPENCER FOLEY | 6 | W | DAVID ROBINSON | |
| Set 3 | ||||
| LORRAINE SCOFIELD | 7 | W | NICK GOULDING | |
| LORRAINE SCOFIELD | 8 | W | NICK GOULDING | |
| LORRAINE SCOFIELD | 9 | W | NICK GOULDING | |
| Set 4 | ||||
| EMMA MORGAN | W | 10 | MARK HILLS | |
| EMMA MORGAN | 11 | W | MARK HILLS | |
| EMMA MORGAN | 12 | W | MARK HILLS | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| EMMA MORGAN | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 5 | 13 | 0 |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID ROBINSON | 3 | 1 | 2 | 0 |
| MARK HILLS | 3 | 2 | 1 | 0 |
| MIKE BOWMAN | 3 | 3 | 0 | 0 |
| NICK GOULDING | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:46:56 UTC