← Results
Scoresheet
| TQ2 C | W | # | W | TQ2 MANOR |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM STIBBS | W | 1 | JASON CROCKER | |
| CALLUM STIBBS | W | 2 | JASON CROCKER | |
| CALLUM STIBBS | 3 | W | JASON CROCKER | |
| Set 2 | ||||
| TRICKY WAKEHAM | W | 4 | DAVID GRESTY | |
| TRICKY WAKEHAM | 5 | W | DAVID GRESTY | |
| TRICKY WAKEHAM | 6 | W | DAVID GRESTY | |
| Set 3 | ||||
| LOTTIE SCOFIELD | W | 7 | LEWIS CROCKER | |
| LOTTIE SCOFIELD | W | 8 | LEWIS CROCKER | |
| LOTTIE SCOFIELD | W | 9 | LEWIS CROCKER | |
| Set 4 | ||||
| DAVE MORTON | W | 10 | MIKE SATTERLEY | |
| DAVE MORTON | W | 11 | MIKE SATTERLEY | |
| DAVE MORTON | 12 | W | MIKE SATTERLEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 11 | 7 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 2 | 1 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| LOTTIE SCOFIELD | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 1 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID GRESTY | 3 | 2 | 1 | 0 |
| JASON CROCKER | 3 | 1 | 2 | 0 |
| LEWIS CROCKER | 3 | 0 | 3 | 0 |
| MIKE SATTERLEY | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:57:27 UTC