← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| DENZEL WASHINGTON | W | 1 | EMMA MORGAN | |
| DENZEL WASHINGTON | 2 | W | EMMA MORGAN | |
| DENZEL WASHINGTON | 3 | W | EMMA MORGAN | |
| Set 2 | ||||
| BILLY FINCH | W | 4 | LORRAINE SCOFIELD | |
| BILLY FINCH | W | 5 | LORRAINE SCOFIELD | |
| BILLY FINCH | 6 | W | LORRAINE SCOFIELD | |
| Set 3 | ||||
| STEVE HOPPER | W | 7 | JO BUCKLAND | |
| STEVE HOPPER | 8 | W | JO BUCKLAND | |
| STEVE HOPPER | 9 | W | JO BUCKLAND | |
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | W | 10 | SPENCER FOLEY | |
| STEPHEN (WACKEM) SMITH | W | 11 | SPENCER FOLEY | |
| STEPHEN (WACKEM) SMITH | 12 | W | SPENCER FOLEY | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 2 | 1 | 0 |
| DENZEL WASHINGTON | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| STEVE HOPPER | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| EMMA MORGAN | 3 | 2 | 1 | 0 |
| JO BUCKLAND | 3 | 2 | 1 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SPENCER FOLEY | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 10:10:48 UTC