← Results
Result
Scoresheet
| GALAXY OUTSIDERS | W | # | W | TQ2 MANOR |
|---|---|---|---|---|
| Set 1 | ||||
| RICHARD KORDE | W | 1 | CHARLIE WAKEHAM | |
| RICHARD KORDE | 2 | W | CHARLIE WAKEHAM | |
| RICHARD KORDE | 3 | W | CHARLIE WAKEHAM | |
| Set 2 | ||||
| PETE HEMSLEY | W | 4 | DAVID GRESTY | |
| PETE HEMSLEY | W | 5 | DAVID GRESTY | |
| PETE HEMSLEY | 6 | W | DAVID GRESTY | |
| Set 3 | ||||
| DANNY HOWARD | W | 7 | MIKE SATTERLEY | |
| DANNY HOWARD | 8 | W | MIKE SATTERLEY | |
| DANNY HOWARD | 9 | W | MIKE SATTERLEY | |
| Set 4 | ||||
| ROB WORRELL | W | 10 | LEWIS CROCKER | |
| ROB WORRELL | W | 11 | LEWIS CROCKER | |
| ROB WORRELL | 12 | W | LEWIS CROCKER | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 2 | 1 | 0 |
| RICHARD KORDE | 3 | 1 | 2 | 0 |
| ROB WORRELL | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVID GRESTY | 3 | 1 | 2 | 0 |
| LEWIS CROCKER | 3 | 1 | 2 | 0 |
| MIKE SATTERLEY | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:11 UTC