← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| TOBY LOVELL | W | 1 | DANNY HOWARD | |
| TOBY LOVELL | 2 | W | DANNY HOWARD | |
| TOBY LOVELL | 3 | W | DANNY HOWARD | |
| Set 2 | ||||
| BILLY FINCH | W | 4 | ROB WORRELL | |
| BILLY FINCH | W | 5 | ROB WORRELL | |
| BILLY FINCH | 6 | W | ROB WORRELL | |
| Set 3 | ||||
| CHRIS BURROW | W | 7 | RICHARD KORDE | |
| CHRIS BURROW | W | 8 | RICHARD KORDE | |
| CHRIS BURROW | 9 | W | RICHARD KORDE | |
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | W | 10 | PETE HEMSLEY | |
| STEPHEN (WACKEM) SMITH | W | 11 | PETE HEMSLEY | |
| STEPHEN (WACKEM) SMITH | W | 12 | PETE HEMSLEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 2 | 1 | 0 |
| CHRIS BURROW | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 3 | 0 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 0 | 3 | 0 |
| RICHARD KORDE | 3 | 1 | 2 | 0 |
| ROB WORRELL | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 05:59:50 UTC