← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | PRINCE A |
|---|---|---|---|---|
| Set 1 | ||||
| EMMA MORGAN | 1 | W | MIKE SCRIVENS | |
| EMMA MORGAN | 2 | W | MIKE SCRIVENS | |
| EMMA MORGAN | 3 | W | MIKE SCRIVENS | |
| Set 2 | ||||
| SPENCER FOLEY | W | 4 | JORDAN WALLS | |
| SPENCER FOLEY | W | 5 | JORDAN WALLS | |
| SPENCER FOLEY | W | 6 | JORDAN WALLS | |
| Set 3 | ||||
| CHRIS LISTER | 7 | W | LUKE FAIERS | |
| CHRIS LISTER | 8 | W | LUKE FAIERS | |
| CHRIS LISTER | 9 | W | LUKE FAIERS | |
| Set 4 | ||||
| TOM TRACEY | W | 10 | KEVIN MILTON | |
| TOM TRACEY | W | 11 | KEVIN MILTON | |
| TOM TRACEY | 12 | W | KEVIN MILTON | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| EMMA MORGAN | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SPENCER FOLEY | 3 | 3 | 0 | 0 |
| TOM TRACEY | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN WALLS | 3 | 0 | 3 | 0 |
| KEVIN MILTON | 3 | 1 | 2 | 0 |
| LUKE FAIERS | 3 | 3 | 0 | 0 |
| MIKE SCRIVENS | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:28 UTC