← Results
Result
Scoresheet
| TQ2 C | W | # | W | DOG & DUCK |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH MORTON | W | 1 | DAVID ROBINSON | |
| JOSH MORTON | 2 | W | DAVID ROBINSON | |
| JOSH MORTON | 3 | W | DAVID ROBINSON | |
| Set 2 | ||||
| CALLUM STIBBS | W | 4 | DAVE ROWLES | |
| CALLUM STIBBS | 5 | W | DAVE ROWLES | |
| CALLUM STIBBS | 6 | W | DAVE ROWLES | |
| Set 3 | ||||
| DAVE MORTON | W | 7 | BAILEY DENYER | |
| DAVE MORTON | W | 8 | BAILEY DENYER | |
| DAVE MORTON | 9 | W | BAILEY DENYER | |
| Set 4 | ||||
| TRICKY WAKEHAM | W | 10 | LEE ADAMSON | |
| TRICKY WAKEHAM | W | 11 | LEE ADAMSON | |
| TRICKY WAKEHAM | W | 12 | LEE ADAMSON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 3 | 0 | 0 |
| Total | 18 | 10 | 8 | 0 |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BAILEY DENYER | 3 | 1 | 2 | 0 |
| DAVE ROWLES | 3 | 2 | 1 | 0 |
| DAVID ROBINSON | 3 | 2 | 1 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 03:57:40 UTC