← Results
Result
Scoresheet
| TQ2 MANOR | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| MAGNUS GARSTANG | 1 | W | BILLY FINCH | |
| MAGNUS GARSTANG | 2 | W | BILLY FINCH | |
| MAGNUS GARSTANG | 3 | W | BILLY FINCH | |
| Set 2 | ||||
| CHARLIE WAKEHAM | W | 4 | STEPHEN (WACKEM) SMITH | |
| CHARLIE WAKEHAM | W | 5 | STEPHEN (WACKEM) SMITH | |
| CHARLIE WAKEHAM | 6 | W | STEPHEN (WACKEM) SMITH | |
| Set 3 | ||||
| DAVID GRESTY | W | 7 | DENZEL WASHINGTON | |
| DAVID GRESTY | 8 | W | DENZEL WASHINGTON | |
| DAVID GRESTY | 9 | W | DENZEL WASHINGTON | |
| Set 4 | ||||
| MIKE SATTERLEY | W | 10 | STEVE HOPPER | |
| MIKE SATTERLEY | W | 11 | STEVE HOPPER | |
| MIKE SATTERLEY | 12 | W | STEVE HOPPER | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVID GRESTY | 3 | 1 | 2 | 0 |
| MAGNUS GARSTANG | 3 | 0 | 3 | 0 |
| MIKE SATTERLEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| DENZEL WASHINGTON | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 1 | 2 | 0 |
| STEVE HOPPER | 3 | 1 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:11 UTC