← Results
Result
Scoresheet
| GALAXY OUTSIDERS | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| DANNY HOWARD | W | 1 | CALLUM STIBBS | |
| DANNY HOWARD | W | 2 | CALLUM STIBBS | |
| DANNY HOWARD | W | 3 | CALLUM STIBBS | |
| Set 2 | ||||
| RICHARD KORDE | 4 | W | JOSH MORTON | |
| RICHARD KORDE | 5 | W | JOSH MORTON | |
| RICHARD KORDE | 6 | W | JOSH MORTON | |
| Set 3 | ||||
| PETE HEMSLEY | W | 7 | TRICKY WAKEHAM | |
| PETE HEMSLEY | 8 | W | TRICKY WAKEHAM | |
| PETE HEMSLEY | 9 | W | TRICKY WAKEHAM | |
| Set 4 | ||||
| ROB WORRELL | W | 10 | DAVE MORTON | |
| ROB WORRELL | 11 | W | DAVE MORTON | |
| ROB WORRELL | 12 | W | DAVE MORTON | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 0 | 3 | 0 |
| ROB WORRELL | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:08 UTC