← Results
Scoresheet
| HAYWAIN 1 | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| COLIN WESTON | W | 1 | BILLY CUSS | |
| COLIN WESTON | 2 | W | BILLY CUSS | |
| COLIN WESTON | 3 | W | BILLY CUSS | |
| Set 2 | ||||
| ANDY MORGAN | W | 4 | GEOFF VOSS | |
| ANDY MORGAN | W | 5 | GEOFF VOSS | |
| ANDY MORGAN | W | 6 | GEOFF VOSS | |
| Set 3 | ||||
| ANDREW WILKES | W | 7 | DAVEY SMITH | |
| ANDREW WILKES | W | 8 | DAVEY SMITH | |
| ANDREW WILKES | W | 9 | DAVEY SMITH | |
| Set 4 | ||||
| MIKE SANDFORD | W | 10 | CHRIS LEWIS | |
| MIKE SANDFORD | 11 | W | CHRIS LEWIS | |
| MIKE SANDFORD | 12 | W | CHRIS LEWIS | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 3 | 0 | 0 |
| ANDY MORGAN | 3 | 3 | 0 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 9 | 9 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| DAVEY SMITH | 3 | 0 | 3 | 0 |
| GEOFF VOSS | 3 | 0 | 3 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 01:57:18 UTC