← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN THADWALD | W | 1 | CHRIS MURPHY | |
| JOHN THADWALD | W | 2 | CHRIS MURPHY | |
| JOHN THADWALD | 3 | W | CHRIS MURPHY | |
| Set 2 | ||||
| DAVE BALL | W | 4 | LUKE BOVEY | |
| DAVE BALL | W | 5 | LUKE BOVEY | |
| DAVE BALL | 6 | W | LUKE BOVEY | |
| Set 3 | ||||
| KIM SMITH | W | 7 | ROB MURPHY | |
| KIM SMITH | W | 8 | ROB MURPHY | |
| KIM SMITH | 9 | W | ROB MURPHY | |
| Set 4 | ||||
| PAUL EDE | W | 10 | JOE QUINTON | |
| PAUL EDE | W | 11 | JOE QUINTON | |
| PAUL EDE | 12 | W | JOE QUINTON | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 2 | 1 | 0 |
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL EDE | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| ROB MURPHY | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 01:57:39 UTC