← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| LUKE BOVEY | W | 1 | ANDREW WILKES | |
| LUKE BOVEY | W | 2 | ANDREW WILKES | |
| LUKE BOVEY | 3 | W | ANDREW WILKES | |
| Set 2 | ||||
| ROB MURPHY | W | 4 | ANDY MORGAN | |
| ROB MURPHY | W | 5 | ANDY MORGAN | |
| ROB MURPHY | 6 | W | ANDY MORGAN | |
| Set 3 | ||||
| JONNO ALDEN | W | 7 | COLIN WESTON | |
| JONNO ALDEN | 8 | W | COLIN WESTON | |
| JONNO ALDEN | 9 | W | COLIN WESTON | |
| Set 4 | ||||
| JOE QUINTON | W | 10 | MIKE SANDFORD | |
| JOE QUINTON | W | 11 | MIKE SANDFORD | |
| JOE QUINTON | 12 | W | MIKE SANDFORD | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE QUINTON | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB MURPHY | 3 | 2 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 01:57:31 UTC