← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| IAN SMITH | W | 1 | PAUL EDE | |
| IAN SMITH | W | 2 | PAUL EDE | |
| IAN SMITH | 3 | W | PAUL EDE | |
| Set 2 | ||||
| PAUL MARSHALL | W | 4 | CHRIS MOORE | |
| PAUL MARSHALL | W | 5 | CHRIS MOORE | |
| PAUL MARSHALL | W | 6 | CHRIS MOORE | |
| Set 3 | ||||
| SUE ROBERTS | W | 7 | DAVE BALL | |
| SUE ROBERTS | W | 8 | DAVE BALL | |
| SUE ROBERTS | 9 | W | DAVE BALL | |
| Set 4 | ||||
| SANDRA WAKEHAM | W | 10 | TONY HARVEY | |
| SANDRA WAKEHAM | 11 | W | TONY HARVEY | |
| SANDRA WAKEHAM | 12 | W | TONY HARVEY | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL MARSHALL | 3 | 3 | 0 | 0 |
| SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 0 | 3 | 0 |
| DAVE BALL | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL EDE | 3 | 1 | 2 | 0 |
| TONY HARVEY | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:00:47 UTC