← Results
Result
Scoresheet
| SPORTYS NOMADS | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| TONY 2FLUKES | W | 1 | DAVID LEAPER | |
| TONY 2FLUKES | W | 2 | DAVID LEAPER | |
| TONY 2FLUKES | W | 3 | DAVID LEAPER | |
| Set 2 | ||||
| STEVE STILL | W | 4 | CHRIS JACKSON | |
| STEVE STILL | 5 | W | CHRIS JACKSON | |
| STEVE STILL | 6 | W | CHRIS JACKSON | |
| Set 3 | ||||
| IVOR DUNFORD | W | 7 | MARK HILL | |
| IVOR DUNFORD | 8 | W | MARK HILL | |
| IVOR DUNFORD | 9 | W | MARK HILL | |
| Set 4 | ||||
| LEE CHAPMAN | W | 10 | MARK COSSEY | |
| LEE CHAPMAN | W | 11 | MARK COSSEY | |
| LEE CHAPMAN | 12 | W | MARK COSSEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 13 | 5 | Total | |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| No player | 6 | 6 | 0 | 0 |
| STEVE STILL | 3 | 1 | 2 | 0 |
| TONY 2FLUKES | 3 | 3 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 2 | 1 | 0 |
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| MARK HILL | 3 | 2 | 1 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 01:57:19 UTC