← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| ANDY MORGAN | W | 1 | CECIL SEWELL | |
| ANDY MORGAN | 2 | W | CECIL SEWELL | |
| ANDY MORGAN | 3 | W | CECIL SEWELL | |
| Set 2 | ||||
| COLIN WESTON | W | 4 | ALAN RIVERS | |
| COLIN WESTON | W | 5 | ALAN RIVERS | |
| COLIN WESTON | 6 | W | ALAN RIVERS | |
| Set 3 | ||||
| MIKE SANDFORD | 7 | W | IAN SMITH | |
| MIKE SANDFORD | 8 | W | IAN SMITH | |
| MIKE SANDFORD | 9 | W | IAN SMITH | |
| Set 4 | ||||
| ANDREW WILKES | W | 10 | BARRY HEYWOOD | |
| ANDREW WILKES | W | 11 | BARRY HEYWOOD | |
| ANDREW WILKES | W | 12 | BARRY HEYWOOD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 3 | 0 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| BARRY HEYWOOD | 3 | 0 | 3 | 0 |
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| IAN SMITH | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:39:11 UTC