← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| TONY HARVEY | W | 1 | JOE HARDING | |
| TONY HARVEY | W | 2 | JOE HARDING | |
| TONY HARVEY | 3 | W | JOE HARDING | |
| Set 2 | ||||
| CHRIS MOORE | W | 4 | JIM (SHOWY) LANG | |
| CHRIS MOORE | 5 | W | JIM (SHOWY) LANG | |
| CHRIS MOORE | 6 | W | JIM (SHOWY) LANG | |
| Set 3 | ||||
| DAVE BALL | W | 7 | MICHAEL ANDERSON | |
| DAVE BALL | 8 | W | MICHAEL ANDERSON | |
| DAVE BALL | 9 | W | MICHAEL ANDERSON | |
| Set 4 | ||||
| PAUL EDE | W | 10 | MARK HALL | |
| PAUL EDE | W | 11 | MARK HALL | |
| PAUL EDE | W | 12 | MARK HALL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 1 | 2 | 0 |
| DAVE BALL | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL EDE | 3 | 3 | 0 | 0 |
| TONY HARVEY | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| JOE HARDING | 3 | 1 | 2 | 0 |
| MARK HALL | 3 | 0 | 3 | 0 |
| MICHAEL ANDERSON | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:00:20 UTC