← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| MARK HILL | W | 1 | DAVEY SMITH | |
| MARK HILL | 2 | W | DAVEY SMITH | |
| MARK HILL | 3 | W | DAVEY SMITH | |
| Set 2 | ||||
| MARK COSSEY | W | 4 | ||
| MARK COSSEY | W | 5 | ||
| MARK COSSEY | W | 6 | ||
| Set 3 | ||||
| CHRIS JACKSON | W | 7 | ||
| CHRIS JACKSON | W | 8 | ||
| CHRIS JACKSON | W | 9 | ||
| Set 4 | ||||
| DAVID LEAPER | 10 | W | GEOFF VOSS | |
| DAVID LEAPER | 11 | W | GEOFF VOSS | |
| DAVID LEAPER | 12 | W | GEOFF VOSS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 13 | 5 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 3 | 0 | 0 |
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 3 | 0 | 0 |
| MARK HILL | 3 | 1 | 2 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 3 | 0 | 0 |
| No player | 12 | 0 | 12 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 06:24:48 UTC