← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL WILLIAM | 1 | W | ROB MURPHY | |
| PAUL WILLIAM | 2 | W | ROB MURPHY | |
| PAUL WILLIAM | 3 | W | ROB MURPHY | |
| Set 2 | ||||
| VINCE CHALK | 4 | W | FREDDIE FUDGE | |
| VINCE CHALK | 5 | W | FREDDIE FUDGE | |
| VINCE CHALK | 6 | W | FREDDIE FUDGE | |
| Set 3 | ||||
| GRAHAM JARVIS | 7 | W | JONNO ALDEN | |
| GRAHAM JARVIS | 8 | W | JONNO ALDEN | |
| GRAHAM JARVIS | 9 | W | JONNO ALDEN | |
| Set 4 | ||||
| TYRONE CALLAND | W | 10 | CHRIS MURPHY | |
| TYRONE CALLAND | W | 11 | CHRIS MURPHY | |
| TYRONE CALLAND | 12 | W | CHRIS MURPHY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 2 | 16 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| PAUL WILLIAM | 3 | 0 | 3 | 0 |
| TYRONE CALLAND | 3 | 2 | 1 | 0 |
| VINCE CHALK | 3 | 0 | 3 | 0 |
| Total | 18 | 2 | 16 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| FREDDIE FUDGE | 3 | 3 | 0 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| ROB MURPHY | 3 | 3 | 0 | 0 |
| Total | 18 | 16 | 2 | 0 |
Generated at Monday, 28 September 2026, 01:57:29 UTC