← Results
Result
Scoresheet
| ORANGES | W | # | W | SPORTYS NOMADS |
|---|---|---|---|---|
| Set 1 | ||||
| GEOFF VOSS | 1 | W | LEE CHAPMAN | |
| GEOFF VOSS | 2 | W | LEE CHAPMAN | |
| GEOFF VOSS | 3 | W | LEE CHAPMAN | |
| Set 2 | ||||
| CHRIS LEWIS | W | 4 | IVOR DUNFORD | |
| CHRIS LEWIS | 5 | W | IVOR DUNFORD | |
| CHRIS LEWIS | 6 | W | IVOR DUNFORD | |
| Set 3 | ||||
| DAVEY SMITH | W | 7 | NATHAN GILMOUR | |
| DAVEY SMITH | 8 | W | NATHAN GILMOUR | |
| DAVEY SMITH | 9 | W | NATHAN GILMOUR | |
| Set 4 | ||||
| BILLY CUSS | W | 10 | SIMON PERRYMAN | |
| BILLY CUSS | W | 11 | SIMON PERRYMAN | |
| BILLY CUSS | 12 | W | SIMON PERRYMAN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| GEOFF VOSS | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:57:27 UTC