← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| JOE QUINTON | W | 1 | DAVID LEAPER | |
| JOE QUINTON | W | 2 | DAVID LEAPER | |
| JOE QUINTON | 3 | W | DAVID LEAPER | |
| Set 2 | ||||
| ROB MURPHY | W | 4 | CHRIS JACKSON | |
| ROB MURPHY | W | 5 | CHRIS JACKSON | |
| ROB MURPHY | W | 6 | CHRIS JACKSON | |
| Set 3 | ||||
| CHRIS MURPHY | W | 7 | MARK HILL | |
| CHRIS MURPHY | 8 | W | MARK HILL | |
| CHRIS MURPHY | 9 | W | MARK HILL | |
| Set 4 | ||||
| LUKE BOVEY | W | 10 | MARK COSSEY | |
| LUKE BOVEY | W | 11 | MARK COSSEY | |
| LUKE BOVEY | W | 12 | MARK COSSEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 2 | 1 | 0 |
| LUKE BOVEY | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| ROB MURPHY | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 0 | 3 | 0 |
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| MARK COSSEY | 3 | 0 | 3 | 0 |
| MARK HILL | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 06:00:26 UTC