← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| SUE ROBERTS | W | 1 | RICH MILLS | |
| SUE ROBERTS | 2 | W | RICH MILLS | |
| SUE ROBERTS | 3 | W | RICH MILLS | |
| Set 2 | ||||
| CECIL SEWELL | W | 4 | VINCE CHALK | |
| CECIL SEWELL | W | 5 | VINCE CHALK | |
| CECIL SEWELL | 6 | W | VINCE CHALK | |
| Set 3 | ||||
| SANDRA WAKEHAM | W | 7 | MATT BAMSEY | |
| SANDRA WAKEHAM | 8 | W | MATT BAMSEY | |
| SANDRA WAKEHAM | 9 | W | MATT BAMSEY | |
| Set 4 | ||||
| ALAN RIVERS | W | 10 | GRAHAM JARVIS | |
| ALAN RIVERS | W | 11 | GRAHAM JARVIS | |
| ALAN RIVERS | 12 | W | GRAHAM JARVIS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 2 | 1 | 0 |
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 1 | 2 | 0 |
| MATT BAMSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| RICH MILLS | 3 | 2 | 1 | 0 |
| VINCE CHALK | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 01:57:44 UTC