← Results
Scoresheet
| SPORTYS B | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| MARK HALL | W | 1 | COLIN WESTON | |
| MARK HALL | W | 2 | COLIN WESTON | |
| MARK HALL | 3 | W | COLIN WESTON | |
| Set 2 | ||||
| CALLUM COLLINGS | W | 4 | JAMES SMYTH | |
| CALLUM COLLINGS | W | 5 | JAMES SMYTH | |
| CALLUM COLLINGS | W | 6 | JAMES SMYTH | |
| Set 3 | ||||
| MIKE ORCHARD | W | 7 | ANDREW WILKES | |
| MIKE ORCHARD | W | 8 | ANDREW WILKES | |
| MIKE ORCHARD | 9 | W | ANDREW WILKES | |
| Set 4 | ||||
| MICHAEL ANDERSON | 10 | W | ANDY MORGAN | |
| MICHAEL ANDERSON | 11 | W | ANDY MORGAN | |
| MICHAEL ANDERSON | 12 | W | ANDY MORGAN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 3 | 0 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MICHAEL ANDERSON | 3 | 0 | 3 | 0 |
| MIKE ORCHARD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 3 | 0 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| JAMES SMYTH | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:18:18 UTC