← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| DAVID LEAPER | W | 1 | MATT BAMSEY | |
| DAVID LEAPER | 2 | W | MATT BAMSEY | |
| DAVID LEAPER | 3 | W | MATT BAMSEY | |
| Set 2 | ||||
| MARK COSSEY | W | 4 | GRAHAM JARVIS | |
| MARK COSSEY | 5 | W | GRAHAM JARVIS | |
| MARK COSSEY | 6 | W | GRAHAM JARVIS | |
| Set 3 | ||||
| MARK HILL | W | 7 | PAUL WILLIAM | |
| MARK HILL | 8 | W | PAUL WILLIAM | |
| MARK HILL | 9 | W | PAUL WILLIAM | |
| Set 4 | ||||
| DAYLE DAGLIESH | W | 10 | RICH MILLS | |
| DAYLE DAGLIESH | W | 11 | RICH MILLS | |
| DAYLE DAGLIESH | W | 12 | RICH MILLS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| DAYLE DAGLIESH | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| MARK HILL | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 2 | 1 | 0 |
| MATT BAMSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL WILLIAM | 3 | 2 | 1 | 0 |
| RICH MILLS | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 01:57:30 UTC