← Results
Result
Scoresheet
| SPORTYS NOMADS | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| LEE CHAPMAN | W | 1 | ANDY MORGAN | |
| LEE CHAPMAN | 2 | W | ANDY MORGAN | |
| LEE CHAPMAN | 3 | W | ANDY MORGAN | |
| Set 2 | ||||
| CLIFF RITSON | W | 4 | COLIN WESTON | |
| CLIFF RITSON | 5 | W | COLIN WESTON | |
| CLIFF RITSON | 6 | W | COLIN WESTON | |
| Set 3 | ||||
| IVOR DUNFORD | W | 7 | JAMES SMYTH | |
| IVOR DUNFORD | 8 | W | JAMES SMYTH | |
| IVOR DUNFORD | 9 | W | JAMES SMYTH | |
| Set 4 | ||||
| SIMON PERRYMAN | W | 10 | ANDREW WILKES | |
| SIMON PERRYMAN | 11 | W | ANDREW WILKES | |
| SIMON PERRYMAN | 12 | W | ANDREW WILKES | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 7 | 11 | Total | |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| JAMES SMYTH | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:38:08 UTC