← Results
Result
Scoresheet
| ORANGES | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| GEOFF VOSS | 1 | W | DAVE BALL | |
| GEOFF VOSS | 2 | W | DAVE BALL | |
| GEOFF VOSS | 3 | W | DAVE BALL | |
| Set 2 | ||||
| DAVEY SMITH | W | 4 | TONY HARVEY | |
| DAVEY SMITH | W | 5 | TONY HARVEY | |
| DAVEY SMITH | 6 | W | TONY HARVEY | |
| Set 3 | ||||
| BILLY CUSS | 7 | W | NATHAN COOPER | |
| BILLY CUSS | 8 | W | NATHAN COOPER | |
| BILLY CUSS | 9 | W | NATHAN COOPER | |
| Set 4 | ||||
| CHRIS LEWIS | W | 10 | CHRIS MOORE | |
| CHRIS LEWIS | W | 11 | CHRIS MOORE | |
| CHRIS LEWIS | 12 | W | CHRIS MOORE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 0 | 3 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 1 | 2 | 0 |
| DAVE BALL | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TONY HARVEY | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:16:32 UTC