← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS MURPHY | W | 1 | MICHAEL ANDERSON | |
| CHRIS MURPHY | 2 | W | MICHAEL ANDERSON | |
| CHRIS MURPHY | 3 | W | MICHAEL ANDERSON | |
| Set 2 | ||||
| JOE QUINTON | W | 4 | MIKE ORCHARD | |
| JOE QUINTON | 5 | W | MIKE ORCHARD | |
| JOE QUINTON | 6 | W | MIKE ORCHARD | |
| Set 3 | ||||
| JONNO ALDEN | W | 7 | CALLUM COLLINGS | |
| JONNO ALDEN | 8 | W | CALLUM COLLINGS | |
| JONNO ALDEN | 9 | W | CALLUM COLLINGS | |
| Set 4 | ||||
| ROB MURPHY | W | 10 | MARK HALL | |
| ROB MURPHY | 11 | W | MARK HALL | |
| ROB MURPHY | 12 | W | MARK HALL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 1 | 2 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| ROB MURPHY | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MICHAEL ANDERSON | 3 | 2 | 1 | 0 |
| MIKE ORCHARD | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:38:23 UTC