← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN COOPER | W | 1 | MATT BAMSEY | |
| NATHAN COOPER | 2 | W | MATT BAMSEY | |
| NATHAN COOPER | 3 | W | MATT BAMSEY | |
| Set 2 | ||||
| TONY HARVEY | W | 4 | TYRONE CALLAND | |
| TONY HARVEY | 5 | W | TYRONE CALLAND | |
| TONY HARVEY | 6 | W | TYRONE CALLAND | |
| Set 3 | ||||
| DAVE BALL | W | 7 | PAUL WILLIAM | |
| DAVE BALL | W | 8 | PAUL WILLIAM | |
| DAVE BALL | W | 9 | PAUL WILLIAM | |
| Set 4 | ||||
| PAUL EDE | W | 10 | GRAHAM JARVIS | |
| PAUL EDE | W | 11 | GRAHAM JARVIS | |
| PAUL EDE | 12 | W | GRAHAM JARVIS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL EDE | 3 | 2 | 1 | 0 |
| TONY HARVEY | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 1 | 2 | 0 |
| MATT BAMSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL WILLIAM | 3 | 0 | 3 | 0 |
| TYRONE CALLAND | 3 | 2 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:17:17 UTC