← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | SPORTYS NOMADS |
|---|---|---|---|---|
| Set 1 | ||||
| CECIL SEWELL | W | 1 | LEE CHAPMAN | |
| CECIL SEWELL | 2 | W | LEE CHAPMAN | |
| CECIL SEWELL | 3 | W | LEE CHAPMAN | |
| Set 2 | ||||
| PAUL MARSHALL | W | 4 | IVOR DUNFORD | |
| PAUL MARSHALL | W | 5 | IVOR DUNFORD | |
| PAUL MARSHALL | 6 | W | IVOR DUNFORD | |
| Set 3 | ||||
| SUE ROBERTS | 7 | W | CLIFF RITSON | |
| SUE ROBERTS | 8 | W | CLIFF RITSON | |
| SUE ROBERTS | 9 | W | CLIFF RITSON | |
| Set 4 | ||||
| BARRY HEYWOOD | W | 10 | SIMON PERRYMAN | |
| BARRY HEYWOOD | W | 11 | SIMON PERRYMAN | |
| BARRY HEYWOOD | 12 | W | SIMON PERRYMAN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BARRY HEYWOOD | 3 | 2 | 1 | 0 |
| CECIL SEWELL | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SUE ROBERTS | 3 | 0 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 01:57:16 UTC