← Results
Result
Scoresheet
| SPORTYS B | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| JIM (SHOWY) LANG | W | 1 | CHRIS JACKSON | |
| JIM (SHOWY) LANG | W | 2 | CHRIS JACKSON | |
| JIM (SHOWY) LANG | 3 | W | CHRIS JACKSON | |
| Set 2 | ||||
| CALLUM COLLINGS | W | 4 | JAY THE MANC | |
| CALLUM COLLINGS | W | 5 | JAY THE MANC | |
| CALLUM COLLINGS | W | 6 | JAY THE MANC | |
| Set 3 | ||||
| JOE HARDING | W | 7 | DAVID LEAPER | |
| JOE HARDING | W | 8 | DAVID LEAPER | |
| JOE HARDING | W | 9 | DAVID LEAPER | |
| Set 4 | ||||
| HUNTER BRIMACOMBE | W | 10 | MARK COSSEY | |
| HUNTER BRIMACOMBE | 11 | W | MARK COSSEY | |
| HUNTER BRIMACOMBE | 12 | W | MARK COSSEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 3 | 0 | 0 |
| HUNTER BRIMACOMBE | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| JOE HARDING | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 1 | 2 | 0 |
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| JAY THE MANC | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 05:59:26 UTC