← Results
Result
Scoresheet
| SPORTYS NOMADS | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| SIMON PERRYMAN | 1 | W | JOE HARDING | |
| SIMON PERRYMAN | 2 | W | JOE HARDING | |
| SIMON PERRYMAN | 3 | W | JOE HARDING | |
| Set 2 | ||||
| IVOR DUNFORD | W | 4 | MIKE ORCHARD | |
| IVOR DUNFORD | W | 5 | MIKE ORCHARD | |
| IVOR DUNFORD | W | 6 | MIKE ORCHARD | |
| Set 3 | ||||
| CLIFF RITSON | W | 7 | MARK HALL | |
| CLIFF RITSON | W | 8 | MARK HALL | |
| CLIFF RITSON | 9 | W | MARK HALL | |
| Set 4 | ||||
| LEE CHAPMAN | W | 10 | CALLUM COLLINGS | |
| LEE CHAPMAN | 11 | W | CALLUM COLLINGS | |
| LEE CHAPMAN | 12 | W | CALLUM COLLINGS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SIMON PERRYMAN | 3 | 0 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JOE HARDING | 3 | 3 | 0 | 0 |
| MARK HALL | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:16:26 UTC