← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| VINCE CHALK | W | 1 | ANDREW WILKES | |
| VINCE CHALK | 2 | W | ANDREW WILKES | |
| VINCE CHALK | 3 | W | ANDREW WILKES | |
| Set 2 | ||||
| RICH MILLS | W | 4 | MIKE SANDFORD | |
| RICH MILLS | 5 | W | MIKE SANDFORD | |
| RICH MILLS | 6 | W | MIKE SANDFORD | |
| Set 3 | ||||
| GRAHAM JARVIS | W | 7 | MATT LEFTWICH | |
| GRAHAM JARVIS | 8 | W | MATT LEFTWICH | |
| GRAHAM JARVIS | 9 | W | MATT LEFTWICH | |
| Set 4 | ||||
| MATT BAMSEY | W | 10 | ANDY MORGAN | |
| MATT BAMSEY | W | 11 | ANDY MORGAN | |
| MATT BAMSEY | 12 | W | ANDY MORGAN | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 9 | 9 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 1 | 2 | 0 |
| MATT BAMSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| RICH MILLS | 3 | 1 | 2 | 0 |
| VINCE CHALK | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:16:22 UTC