← Results
Scoresheet
| SPORTYS B | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM COLLINGS | W | 1 | ||
| CALLUM COLLINGS | W | 2 | ||
| CALLUM COLLINGS | W | 3 | ||
| Set 2 | ||||
| MICHAEL ANDERSON | W | 4 | BILLY CUSS | |
| MICHAEL ANDERSON | W | 5 | BILLY CUSS | |
| MICHAEL ANDERSON | W | 6 | BILLY CUSS | |
| Set 3 | ||||
| MARK HALL | W | 7 | DAVEY SMITH | |
| MARK HALL | W | 8 | DAVEY SMITH | |
| MARK HALL | W | 9 | DAVEY SMITH | |
| Set 4 | ||||
| JOE HARDING | W | 10 | CHRIS LEWIS | |
| JOE HARDING | W | 11 | CHRIS LEWIS | |
| JOE HARDING | W | 12 | CHRIS LEWIS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 15 | 3 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 3 | 0 | 0 |
| JOE HARDING | 3 | 3 | 0 | 0 |
| MARK HALL | 3 | 3 | 0 | 0 |
| MICHAEL ANDERSON | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 15 | 3 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 0 | 3 | 0 |
| CHRIS LEWIS | 3 | 0 | 3 | 0 |
| DAVEY SMITH | 3 | 0 | 3 | 0 |
| No player | 9 | 3 | 6 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 04:38:07 UTC