← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE SANDFORD | W | 1 | JAY THE MANC | |
| MIKE SANDFORD | 2 | W | JAY THE MANC | |
| MIKE SANDFORD | 3 | W | JAY THE MANC | |
| Set 2 | ||||
| ANDY MORGAN | W | 4 | DAVID LEAPER | |
| ANDY MORGAN | W | 5 | DAVID LEAPER | |
| ANDY MORGAN | 6 | W | DAVID LEAPER | |
| Set 3 | ||||
| ANDREW WILKES | W | 7 | MARK HILL | |
| ANDREW WILKES | W | 8 | MARK HILL | |
| ANDREW WILKES | 9 | W | MARK HILL | |
| Set 4 | ||||
| MATT LEFTWICH | W | 10 | ||
| MATT LEFTWICH | W | 11 | ||
| MATT LEFTWICH | W | 12 | ||
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 14 | 4 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| MATT LEFTWICH | 3 | 3 | 0 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| JAY THE MANC | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 1 | 2 | 0 |
| No player | 9 | 0 | 9 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 04:38:07 UTC