← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | SPORTYS NOMADS |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS MOORE | W | 1 | SIMON PERRYMAN | |
| CHRIS MOORE | W | 2 | SIMON PERRYMAN | |
| CHRIS MOORE | W | 3 | SIMON PERRYMAN | |
| Set 2 | ||||
| PAUL EDE | W | 4 | IVOR DUNFORD | |
| PAUL EDE | 5 | W | IVOR DUNFORD | |
| PAUL EDE | 6 | W | IVOR DUNFORD | |
| Set 3 | ||||
| NATHAN COOPER | W | 7 | STEVE STILL | |
| NATHAN COOPER | W | 8 | STEVE STILL | |
| NATHAN COOPER | 9 | W | STEVE STILL | |
| Set 4 | ||||
| DAVE BALL | W | 10 | IAN HALL | |
| DAVE BALL | W | 11 | IAN HALL | |
| DAVE BALL | 12 | W | IAN HALL | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 3 | 0 | 0 |
| DAVE BALL | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL EDE | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| SIMON PERRYMAN | 3 | 0 | 3 | 0 |
| STEVE STILL | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:38:18 UTC