← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX HITCHCOCK | W | 1 | CECIL SEWELL | |
| ALEX HITCHCOCK | 2 | W | CECIL SEWELL | |
| ALEX HITCHCOCK | 3 | W | CECIL SEWELL | |
| Set 2 | ||||
| MARK HILL | W | 4 | ALAN RIVERS | |
| MARK HILL | W | 5 | ALAN RIVERS | |
| MARK HILL | W | 6 | ALAN RIVERS | |
| Set 3 | ||||
| JAY THE MANC | W | 7 | IAN SMITH | |
| JAY THE MANC | 8 | W | IAN SMITH | |
| JAY THE MANC | 9 | W | IAN SMITH | |
| Set 4 | ||||
| ALNARDO FOLLONI | W | 10 | SUE ROBERTS | |
| ALNARDO FOLLONI | W | 11 | SUE ROBERTS | |
| ALNARDO FOLLONI | 12 | W | SUE ROBERTS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| ALNARDO FOLLONI | 3 | 2 | 1 | 0 |
| JAY THE MANC | 3 | 1 | 2 | 0 |
| MARK HILL | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 0 | 3 | 0 |
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| IAN SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 03:18:23 UTC