← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| MATT LEFTWICH | W | 1 | NATHAN COOPER | |
| MATT LEFTWICH | W | 2 | NATHAN COOPER | |
| MATT LEFTWICH | W | 3 | NATHAN COOPER | |
| Set 2 | ||||
| ANDREW WILKES | W | 4 | PAUL EDE | |
| ANDREW WILKES | W | 5 | PAUL EDE | |
| ANDREW WILKES | 6 | W | PAUL EDE | |
| Set 3 | ||||
| ANDY MORGAN | W | 7 | CHRIS MOORE | |
| ANDY MORGAN | W | 8 | CHRIS MOORE | |
| ANDY MORGAN | 9 | W | CHRIS MOORE | |
| Set 4 | ||||
| GAV HUNTER | W | 10 | TONY HARVEY | |
| GAV HUNTER | W | 11 | TONY HARVEY | |
| GAV HUNTER | 12 | W | TONY HARVEY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| GAV HUNTER | 3 | 2 | 1 | 0 |
| MATT LEFTWICH | 3 | 3 | 0 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 9 | 9 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 1 | 2 | 0 |
| NATHAN COOPER | 3 | 0 | 3 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL EDE | 3 | 1 | 2 | 0 |
| TONY HARVEY | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:16:58 UTC