← Results
Result
Scoresheet
| SPORTYS NOMADS | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| LEE CHAPMAN | W | 1 | JOE QUINTON | |
| LEE CHAPMAN | W | 2 | JOE QUINTON | |
| LEE CHAPMAN | 3 | W | JOE QUINTON | |
| Set 2 | ||||
| IVOR DUNFORD | 4 | W | LUKE BOVEY | |
| IVOR DUNFORD | 5 | W | LUKE BOVEY | |
| IVOR DUNFORD | 6 | W | LUKE BOVEY | |
| Set 3 | ||||
| NATHAN GILMOUR | W | 7 | JONNO ALDEN | |
| NATHAN GILMOUR | 8 | W | JONNO ALDEN | |
| NATHAN GILMOUR | 9 | W | JONNO ALDEN | |
| Set 4 | ||||
| CLIFF RITSON | W | 10 | ROB MURPHY | |
| CLIFF RITSON | W | 11 | ROB MURPHY | |
| CLIFF RITSON | 12 | W | ROB MURPHY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 0 | 3 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE QUINTON | 3 | 1 | 2 | 0 |
| JONNO ALDEN | 3 | 2 | 1 | 0 |
| LUKE BOVEY | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROB MURPHY | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 01:57:38 UTC