← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| ROB MURPHY | W | 1 | DAVE BALL | |
| ROB MURPHY | W | 2 | DAVE BALL | |
| ROB MURPHY | 3 | W | DAVE BALL | |
| Set 2 | ||||
| CARL WARING | W | 4 | NATHAN COOPER | |
| CARL WARING | W | 5 | NATHAN COOPER | |
| CARL WARING | 6 | W | NATHAN COOPER | |
| Set 3 | ||||
| CHRIS MURPHY | W | 7 | PAUL EDE | |
| CHRIS MURPHY | W | 8 | PAUL EDE | |
| CHRIS MURPHY | W | 9 | PAUL EDE | |
| Set 4 | ||||
| JOE QUINTON | W | 10 | TONY HARVEY | |
| JOE QUINTON | W | 11 | TONY HARVEY | |
| JOE QUINTON | W | 12 | TONY HARVEY | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 14 | 4 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CARL WARING | 3 | 2 | 1 | 0 |
| CHRIS MURPHY | 3 | 3 | 0 | 0 |
| JOE QUINTON | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB MURPHY | 3 | 2 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 1 | 2 | 0 |
| NATHAN COOPER | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL EDE | 3 | 0 | 3 | 0 |
| TONY HARVEY | 3 | 0 | 3 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 01:57:29 UTC