← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| GAV HUNTER | 1 | W | CARL WARING | |
| GAV HUNTER | 2 | W | CARL WARING | |
| GAV HUNTER | 3 | W | CARL WARING | |
| Set 2 | ||||
| MATT LEFTWICH | W | 4 | ROB MURPHY | |
| MATT LEFTWICH | W | 5 | ROB MURPHY | |
| MATT LEFTWICH | 6 | W | ROB MURPHY | |
| Set 3 | ||||
| ANDY MORGAN | 7 | W | LUKE BOVEY | |
| ANDY MORGAN | 8 | W | LUKE BOVEY | |
| ANDY MORGAN | 9 | W | LUKE BOVEY | |
| Set 4 | ||||
| ANDREW WILKES | 10 | W | JONNO ALDEN | |
| ANDREW WILKES | 11 | W | JONNO ALDEN | |
| ANDREW WILKES | 12 | W | JONNO ALDEN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 0 | 3 | 0 |
| ANDY MORGAN | 3 | 0 | 3 | 0 |
| GAV HUNTER | 3 | 0 | 3 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 5 | 13 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CARL WARING | 3 | 3 | 0 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| LUKE BOVEY | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB MURPHY | 3 | 1 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:03:15 UTC