← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| TONY HARVEY | W | 1 | ALAN RIVERS | |
| TONY HARVEY | W | 2 | ALAN RIVERS | |
| TONY HARVEY | 3 | W | ALAN RIVERS | |
| Set 2 | ||||
| DAVE BALL | W | 4 | SUE ROBERTS | |
| DAVE BALL | W | 5 | SUE ROBERTS | |
| DAVE BALL | 6 | W | SUE ROBERTS | |
| Set 3 | ||||
| NATHAN COOPER | W | 7 | IAN SMITH | |
| NATHAN COOPER | W | 8 | IAN SMITH | |
| NATHAN COOPER | W | 9 | IAN SMITH | |
| Set 4 | ||||
| CHRIS MOORE | 10 | W | PAUL MARSHALL | |
| CHRIS MOORE | 11 | W | PAUL MARSHALL | |
| CHRIS MOORE | 12 | W | PAUL MARSHALL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 13 | 5 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 0 | 3 | 0 |
| DAVE BALL | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| TONY HARVEY | 3 | 2 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| IAN SMITH | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| PAUL MARSHALL | 3 | 3 | 0 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 05:16:24 UTC