← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| ALAN RIVERS | W | 1 | CHRIS MOULTON | |
| ALAN RIVERS | W | 2 | CHRIS MOULTON | |
| ALAN RIVERS | W | 3 | CHRIS MOULTON | |
| Set 2 | ||||
| SANDRA WAKEHAM | W | 4 | MIKE SANDFORD | |
| SANDRA WAKEHAM | W | 5 | MIKE SANDFORD | |
| SANDRA WAKEHAM | 6 | W | MIKE SANDFORD | |
| Set 3 | ||||
| BARRY HEYWOOD | W | 7 | COLIN WESTON | |
| BARRY HEYWOOD | W | 8 | COLIN WESTON | |
| BARRY HEYWOOD | 9 | W | COLIN WESTON | |
| Set 4 | ||||
| CECIL SEWELL | W | 10 | ANDREW WILKES | |
| CECIL SEWELL | W | 11 | ANDREW WILKES | |
| CECIL SEWELL | W | 12 | ANDREW WILKES | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 3 | 0 | 0 |
| BARRY HEYWOOD | 3 | 2 | 1 | 0 |
| CECIL SEWELL | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| SANDRA WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 0 | 3 | 0 |
| CHRIS MOULTON | 3 | 0 | 3 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 01:57:32 UTC