← Results
Result
Scoresheet
| SPORTYS B | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE ORCHARD | 1 | W | BOB FLETCHER | |
| MIKE ORCHARD | 2 | W | BOB FLETCHER | |
| MIKE ORCHARD | 3 | W | BOB FLETCHER | |
| Set 2 | ||||
| MARK HALL | W | 4 | TONY HARVEY | |
| MARK HALL | 5 | W | TONY HARVEY | |
| MARK HALL | 6 | W | TONY HARVEY | |
| Set 3 | ||||
| JOE HARDING | W | 7 | DAVE BALL | |
| JOE HARDING | 8 | W | DAVE BALL | |
| JOE HARDING | 9 | W | DAVE BALL | |
| Set 4 | ||||
| MICHAEL ANDERSON | W | 10 | CHRIS MOORE | |
| MICHAEL ANDERSON | 11 | W | CHRIS MOORE | |
| MICHAEL ANDERSON | 12 | W | CHRIS MOORE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 1 | 2 | 0 |
| MARK HALL | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 6 | 12 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BOB FLETCHER | 3 | 3 | 0 | 0 |
| CHRIS MOORE | 3 | 2 | 1 | 0 |
| DAVE BALL | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TONY HARVEY | 3 | 2 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:16:57 UTC