← Results
Result
Scoresheet
| ORANGES | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS LEWIS | W | 1 | ALEX HITCHCOCK | |
| CHRIS LEWIS | W | 2 | ALEX HITCHCOCK | |
| CHRIS LEWIS | 3 | W | ALEX HITCHCOCK | |
| Set 2 | ||||
| GEOFF VOSS | 4 | W | MARK HILL | |
| GEOFF VOSS | 5 | W | MARK HILL | |
| GEOFF VOSS | 6 | W | MARK HILL | |
| Set 3 | ||||
| BILLY CUSS | 7 | W | OLLIE LAKER | |
| BILLY CUSS | 8 | W | OLLIE LAKER | |
| BILLY CUSS | 9 | W | OLLIE LAKER | |
| Set 4 | ||||
| DAVEY SMITH | 10 | W | DAVID LEAPER | |
| DAVEY SMITH | 11 | W | DAVID LEAPER | |
| DAVEY SMITH | 12 | W | DAVID LEAPER | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 4 | 14 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 0 | 3 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| DAVEY SMITH | 3 | 0 | 3 | 0 |
| GEOFF VOSS | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 4 | 14 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| DAVID LEAPER | 3 | 3 | 0 | 0 |
| MARK HILL | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| OLLIE LAKER | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 05:16:32 UTC