← Results
Result
Scoresheet
| SPORTYS NOMADS | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN GILMOUR | W | 1 | CHRIS LEWIS | |
| NATHAN GILMOUR | 2 | W | CHRIS LEWIS | |
| NATHAN GILMOUR | 3 | W | CHRIS LEWIS | |
| Set 2 | ||||
| IVOR DUNFORD | W | 4 | CARYL BICKLE | |
| IVOR DUNFORD | 5 | W | CARYL BICKLE | |
| IVOR DUNFORD | 6 | W | CARYL BICKLE | |
| Set 3 | ||||
| LEE CHAPMAN | W | 7 | BILLY CUSS | |
| LEE CHAPMAN | W | 8 | BILLY CUSS | |
| LEE CHAPMAN | 9 | W | BILLY CUSS | |
| Set 4 | ||||
| TONY 2FLUKES | W | 10 | GEOFF VOSS | |
| TONY 2FLUKES | W | 11 | GEOFF VOSS | |
| TONY 2FLUKES | 12 | W | GEOFF VOSS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| TONY 2FLUKES | 3 | 2 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:16:24 UTC