← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| VINCE CHALK | 1 | W | IAN SMITH | |
| VINCE CHALK | 2 | W | IAN SMITH | |
| VINCE CHALK | 3 | W | IAN SMITH | |
| Set 2 | ||||
| GRAHAM JARVIS | W | 4 | SUE ROBERTS | |
| GRAHAM JARVIS | W | 5 | SUE ROBERTS | |
| GRAHAM JARVIS | 6 | W | SUE ROBERTS | |
| Set 3 | ||||
| RICH MILLS | W | 7 | PAUL MARSHALL | |
| RICH MILLS | W | 8 | PAUL MARSHALL | |
| RICH MILLS | 9 | W | PAUL MARSHALL | |
| Set 4 | ||||
| PAUL WILLIAM | W | 10 | ALAN RIVERS | |
| PAUL WILLIAM | W | 11 | ALAN RIVERS | |
| PAUL WILLIAM | 12 | W | ALAN RIVERS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL WILLIAM | 3 | 2 | 1 | 0 |
| RICH MILLS | 3 | 2 | 1 | 0 |
| VINCE CHALK | 3 | 0 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| IAN SMITH | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL MARSHALL | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:16:55 UTC