← Results
Scoresheet
| HAYWAIN 1 | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| ANDREW WILKES | W | 1 | MARK HALL | |
| ANDREW WILKES | W | 2 | MARK HALL | |
| ANDREW WILKES | 3 | W | MARK HALL | |
| Set 2 | ||||
| JAMES SMYTH | 4 | W | MIKE ORCHARD | |
| JAMES SMYTH | 5 | W | MIKE ORCHARD | |
| JAMES SMYTH | 6 | W | MIKE ORCHARD | |
| Set 3 | ||||
| ANDY MORGAN | W | 7 | JOE HARDING | |
| ANDY MORGAN | 8 | W | JOE HARDING | |
| ANDY MORGAN | 9 | W | JOE HARDING | |
| Set 4 | ||||
| MIKE SANDFORD | W | 10 | MICHAEL ANDERSON | |
| MIKE SANDFORD | W | 11 | MICHAEL ANDERSON | |
| MIKE SANDFORD | 12 | W | MICHAEL ANDERSON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| JAMES SMYTH | 3 | 0 | 3 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 2 | 1 | 0 |
| MARK HALL | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:38:06 UTC